Nintendo Power 072 - may 1995 (USA)

From Retromags

Share/Save/Bookmark
Jump to: navigation, search
Nintendo Power
Issue 72
Date May 1995
Country United States
Language English
Pages 122
Publisher Nintendo of America / Tokuma Shotan Publishing
Download Page [here]

Highlights

Systems Covered:

  • Super Nintendo
  • Gameboy


Features:

  • The XBAND Evolution: Gaming Becomes an Event
  • Nintendo Power Going Cyber


Super Nintendo:

  • Justice League Taskforce
  • Mortal Kombat 3 Sneak Preview
  • True Lies
  • Flintstones, The
  • Warlock
  • Porky Pig's Haunted Holiday
  • PGA European Tour


Gameboy:

  • Kirby's Dream Land 2


Now Playing:

  • Brandish
  • Fatal Fury Special
  • Flintstones, The
  • Godzilla: Destroy All Monsters
  • Justice League Task Force
  • King Arthur & the Knights of Justice
  • Kirby's Dream Land 2
  • Pak In Time
  • PGA European Tour
  • Pieces
  • Pinball Fantasies
  • Porky Pig's Haunted Holiday
  • Power Drive
  • Power Instinct
  • Ren & Stimpy: Buckeroos
  • Shadow, The
  • Time Cop
  • True Lies
  • Warlock

Counselors' Corner:

  • Illusion of Gaia
  • Wizardry V
  • Addam's Family Values
  • WCW: The Main Event


Classified Information:

  • Mega Man X2
  • Secret of Mana
  • Earthworm Jim
  • Art of Fighting
  • Brutal: Paws of Fury
  • NFL Quarteback Club
  • Mechwarrior
  • Pac-Man 2: The New Adventures
  • Guerrilla War
  • Super Mario Land 2: Six Golden Coins
  • Wario Blast


Epic Center:

  • Dragon Quest VI
  • P.T.O.: Pacific Theater of Operations 2
  • King Arthur & The Knights of Justice
  • Brandish
  • Breath of Fire


Pak Watch:

  • Doom
  • Earthworm Jim
  • Jungle Strike
  • Syndicate
  • SWAT Kats
  • Castlevania: Dracula X


Take 2:

  • Fatal Fury Special
  • PGA European Tour


Nintendo Power Index
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Hol
1988 001 002 003
1989 004 005 006 007 008 009
1990 010 011 012 013 014 015 016 017 018 019
1991 020 021 022 023 024 025 026 027 028 029 030 031
1992 032 033 034 035 036 037 038 039 040 041 042 043
1993 044 045 046 047 048 049 050 051 052 053 054 055
1994 056 057 058 059 060 061 062 063 064 065 066 067
1995 068 069 070 071 072 073 074 075 076 077 078 079
1996 080 081 082 083 084 085 086 087 088 089 090 091
1997 092 093 094 095 096 097 098 099 100 101 102 103
1998 104 105 106 107 108 109 110 111 112 113 114 115
1999 116 117 118 119 120 121 122 123 124 125 126 127
2000 128 129 130 131 132 133 134 135 136 137 138 139
2001 140 141 142 143 144 145 146 147 148 149 150 151
2002 152 153 154 155 156 157 158 159 160 161 162 163
2003 164 165 166 167 168 169 170 171 172 173 174
2004 175 176 177 178 179 180 181 182 183 184 185 186
2005 187 188 189 190 191 192 193 194 195 196 197 198
2006 199 200 201 202 203 204 205 206 207 208 209 210
2007 211 212 213 214 215 216 217 218 219 220 221 222 223
2008 224225 226 227 228 229 230 231 232 233 234 235 236
2009 237238 239 240 241 242 243 244 245 246 247 248 249
2010 250251 252 253 254 255 256 257 258 259 260 261 262


Nintendo Power Advanced Index
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2001 001 002 003
2002 004


Personal tools